In this era of test-optional admissions, parents and students often wonder if taking an ACT or SAT is worth it. But a solid ACT or SAT score can not only demonstrate a student’s ability to perform at a college level – it can also bring opportunities for merit scholarships.
Merit Scholarships: Show Me The Money!
While some of the nation’s most selective schools don’t award merit scholarships, many outstanding colleges and universities do. And among those schools that do offer merit scholarships, a surprising percentage of their students qualify for non-need-based aid.
Competitive test scores and GPAs can help students secure these coveted scholarships at any number of great schools. But don’t just take our word for it – here are just two real-life examples of our students’ results:
- One student moved his score from a 26 to a 30 in just ten lessons and earned a $20,000 merit scholarship at the University of St. Thomas, a 17-fold return on the family’s investment in prep.
- Another student earned a merit scholarship to Colorado College based, in large part, on her five-point improvement to a 33 on her ACT. Her parents estimated a 20-fold return on their test prep investment.
Test Prep Pays Off
While every situation is unique, you can see that there is potential for test prep to pay off in the most literal way.
Below is a table listing 30+ colleges and universities and the various merit scholarships offered based largely (or exclusively) on ACT or SAT scores. Explore the opportunities!
School | Scores Required or Recommended | Score Range or Cutoff Score | Scholarship Amount |
Any 4 year college | Required | ACT: 28; SAT: 1240 | $5,000 per semester |
Any 4 year college | Recommended | ACT: 27; SAT: 1300 | Varies annually |
Arizona State University, Northern Arizona University, or University of Arizona | Required | Varies annually | Full cost of tuition/fees/room board (valued at $130,000) |
Auburn University | Required | ACT: 33; SAT: 1450 | $16,500 annually |
Bryant University | Recommended | Varies, but 27+ (ACT) and 1250+ (SAT) are typical | $5,000-35,000 |
Butler University | Recommended | $15,000-24,000 annually | |
College of Saint Mary | Recommended | ACT: 23 | $20,000 annually |
Colorado Christian University | Required | ACT: 30; SAT: 1410 | Full tuition ($35,436 annually) |
Colorado Mesa University | Recommended | ACT: 29; SAT: 1340 | $6,000 (out-of-state residents) $9,000 (in-state residents) |
Emory University | Recommended | ||
Florida A&M University | Required | ACT: 32 (at least 32 in Math); SAT: 1440 (at least 700 in Math) | Full Tuition ($5,785 in-state/$17,725 out-of-state) annually |
Georgia Institute of Technology | Required | SAT: 1500 | Up to Full tuition ($31,370) annually |
Morehouse College | Required | ACT: 26; SAT: 1200 | Varies, but up to Full Tuition ($27,098) |
Niagara University | Recommended | SAT: 1250 | $24,000 |
Northwestern University | Recommended | N/A | Varies based on student contribution, but scholarship is needs based |
Notre Dame University | Recommended | $25,000 annually | |
Oklahoma State University | Required | 99.5 percentile or higher (around 34 ACT/1520 SAT) | $3,500-6,000 |
Ole Miss | Required | ACT: 29; SAT: 1340 | $2,500 |
Ottawa University (Arizona) | Required | ACT: 27; SAT: 1260 | Full tuition ($31,900) |
Salve Regina University | Recommended | Varies annually | $14,000-25,000 |
Sam Houston State University | Required | ACT: 29; SAT: 1320 | $10,000 annually |
Santa Clara University | Recommended | ACT: 30; SAT: 1400 | Full tuition ($58,587) |
Seton Hall University | Required | ACT: 23; SAT: 1170 | $1,000 |
Texas A&M University | Required | ||
Texas Christian University | Recommended | ACT: 30-34; SAT: 1360-1500 | $12,000-full tuition ($57,130) |
Texas State University | Recommended | ACT: 32; SAT: 1420 | $12,000 annually |
Tuskegee University | Required | ACT: 28-32+; SAT: 1300-1420+ | Full Tuition/room/board/book stipend ($26,478) |
UMass Dartmouth | Required | ACT: 32; SAT: 1450 | Tuition/Fees ($30,992) |
University of Alabama | Required | ACT: 32; SAT: 1420 | $16,900-37,260 |
University of Denver | Recommended | Varies annually | $10,000-33,000 |
University of Florida | Required | ACT: 29; SAT: 1340 | Full tuition ($6,380) |
University of Illinois-Chicago | Recommended | ACT: 33; SAT: 1450 | Up to $7,500 |
University of Louisville | Required | ACT: 26; SAT: 1230 | Up to full tuition ($12,324) |
University of Missouri | Required | ACT: 32; SAT: 1420 | Full tuition ($17,722) + one time $16,000 award |
University of Missouri | Required | ACT: 29 Math/25 English | $2,000 |
University of Southern California | Required | National Merit Finalist | Half Tuition (approx $31,734) |
Vanderbilt University | Recommended | Full tuition + one summer stipend ($58,130 minimum) | |
Washington University at St. Louis | Recommended | “Top ranges” of SAT/ACT | $5,000 |
West Liberty University | Required | ACT: 30; SAT: 1400 | Full tuition, fees, room and board ($29,170) |
Get Started On Your Exam Prep Now With Help From Flying Colors
If you’d like to learn more about how Flying Colors can help your student realize their best scores on the ACT or SAT, schedule a call with one of our expert Education Directors by clicking here.